Used Brown 1 4G 2GB RAM 16GB
රු13,500.00 Original price was: රු13,500.00.රු10,500.00Current price is: රු10,500.00.
or 3 X රු110,966.67 with
Google Pixel 7 Pro 5G 12 GB RAM 128GB
රු130,990.00
or 3 X රු110,966.67 with
iPhone 15 Pro Max 256GB
රු344,900.00 Original price was: රු344,900.00.රු332,900.00Current price is: රු332,900.00.
or 3 X රු110,966.67 with
-
Dynamic Island stays on top of it all
-
8GB RAM 256GB ROM
-
48MP Main |Ultra Wide | Telephoto
-
Enter A17 Pro Game‑changing chip. Ground-breaking performance
-
All-new Action button
-
Charging as easy as USB-C
-
Warranty 1 Year AppleCare (International)
| Color |
Black Titanium ,Blue Titanium ,Natural Titanium ,Whitie Titanium |
|---|
Categories: Apple, Mobile Phones, New Arrivals, Offer
Brand: Apple
Description
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| Launch | Announced | 2023, September 12 |
|---|---|---|
| Status | Available. Released 2023, September 22 |
| Body | Dimensions | 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in) |
|---|---|---|
| Weight | 221 g (7.80 oz) | |
| Build | Glass front, glass back, titanium frame (grade 5) | |
| SIM | Nano-SIM +Â eSIMÂ + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
|
| IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
|---|---|---|
| Size | 6.7 inches, 110.2 cm2Â (~89.8% screen-to-body ratio) | |
| Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Ceramic Shield glass | |
| Always-On display |
| Platform | OS | iOS 17, upgradable to iOS 18.3.2 |
|---|---|---|
| Chipset | Apple A17 Pro (3 nm) | |
| CPU | Hexa-core (2×3.78 GHz + 4×2.11 GHz) | |
| GPU | Apple GPU (6-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM | |
| NVMe |
| Main Camera | Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06″, 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video, stereo sound rec. |
| Selfie camera | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR, Dolby Vision HDR | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, hotspot |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
| Battery | Type | Li-Ion 4441 mAh |
|---|---|---|
| Charging | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) – requires iOS 17.2 update 4.5W reverse wired |
| Misc | Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
|---|
Reviews (0)
Be the first to review “iPhone 15 Pro Max 256GB” Cancel reply
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
or 3 X රු110,966.67 with
or 3 X රු930.00 with
or 3 X රු37,333.33 with
රු130,990.00
or 3 X රු43,663.33 with
or 3 X රු3,830.00 with
or 3 X රු763.33 with
or 3 X රු4,496.67 with
or 3 X රු16,000.00 with














Reviews
There are no reviews yet.