Used Sony Xperia XZ2 4GB RAM 64GB
රු28,990.00 Original price was: රු28,990.00.රු25,990.00Current price is: රු25,990.00.
-
HDR Display – 5.7″ Full HD+ HDR screen with X-Reality engine for vibrant visuals.
-
Dynamic Vibration System – Enhances audio with synchronized vibrations for immersive entertainment.
-
High-Performance Camera – 19MP Motion Eye™ camera capable of 4K HDR video recording and 960fps slow-motion.
-
Powerful Processor – Snapdragon 845 with 4GB RAM ensures smooth performance and multitasking.
- Premium Design – 3D glass surface with curved edges and IP65/68 water resistance for durability.
used phones, we offer a 14-day checking warranty to ensure everything is in good working condition. If you have any issues during the warranty period, we’ll be happy to assist you with repairs or exchanges.
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2018, February 26. Released 2018, April 20 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 153 x 72 x 11.1 mm (6.02 x 2.83 x 0.44 in) |
|---|---|---|
| Weight | 198 g (6.98 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Nano-SIM Nano-SIM + Nano-SIM |
|
| IP65/IP68 dust tight and water resistant (low pressure water jets; immersible up to 1.5m for 30 min) |
| Display | Type | IPS LCD, HDR BT.2020 |
|---|---|---|
| Size | 5.7 inches, 83.8 cm2Â (~76.1% screen-to-body ratio) | |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~424 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Triluminos display X-Reality Engine |
| Platform | OS | Android 8.0 (Oreo), upgradable to Android 10 |
|---|---|---|
| Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
| CPU | Octa-core (4×2.7 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) | |
| GPU | Adreno 630 |
| Memory | Card slot | microSDXC (uses shared SIM slot) – dual SIM model only |
|---|---|---|
| Internal | 64GB 4GB RAM, 64GB 6GB RAM | |
| UFS 2.1 |
| Main Camera | Single | 19 MP, f/2.0, 25mm (wide), 1/2.3″, 1.22µm, predictive PDAF |
|---|---|---|
| Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 1080p@960fps |
| Selfie camera | Single | 5 MP, f/2.2, 1/5.0″ |
|---|---|---|
| Video | 1080p@30fps (gyro-EIS) |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio Dynamic vibration system |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
|---|---|---|
| Bluetooth | 5.0, A2DP, aptX HD, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, OTG |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass |
|---|
| Battery | Type | Li-Ion 3180 mAh, non-removable |
|---|
| Misc | Colors | Liquid Black, Liquid Silver, Deep Green, Ash Pink |
|---|
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products














Reviews
There are no reviews yet.